Cambios
En el instante 22 de noviembre de 2022, 7:58:04 -0600,
-
Añadido recurso 15109T32022 Formato Notas Contables Instituciones Setiembre 2022 (003) (003).pdf a 07. 2022 Estados Financieros Setiembre
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b0689cb9-16b6-4e66-92da-9c0f4740cf81", | 4 | "creator_user_id": "b0689cb9-16b6-4e66-92da-9c0f4740cf81", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "4ba655b9-d769-40a1-9b4e-c8449347888a", | 7 | "id": "4ba655b9-d769-40a1-9b4e-c8449347888a", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "cc-nc", | 9 | "license_id": "cc-nc", | ||
| 10 | "license_title": "Creative Commons Non-Commercial (Cualquiera)", | 10 | "license_title": "Creative Commons Non-Commercial (Cualquiera)", | ||
| 11 | "license_url": "http://creativecommons.org/licenses/by-nc/2.0/", | 11 | "license_url": "http://creativecommons.org/licenses/by-nc/2.0/", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2022-11-22T13:55:30.620482", | 14 | "metadata_created": "2022-11-22T13:55:30.620482", | ||
| n | 15 | "metadata_modified": "2022-11-22T13:55:30.620488", | n | 15 | "metadata_modified": "2022-11-22T13:58:04.224757", |
| 16 | "name": "07-2022-estados-financieros-setiembre", | 16 | "name": "07-2022-estados-financieros-setiembre", | ||
| 17 | "notes": "EEFF Setiembre", | 17 | "notes": "EEFF Setiembre", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 0, | 19 | "num_tags": 0, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2022-01-17T22:14:57.401673", | 22 | "created": "2022-01-17T22:14:57.401673", | ||
| 23 | "description": "", | 23 | "description": "", | ||
| 24 | "id": "480437ec-f605-48f6-9ce8-05e4bf8ed424", | 24 | "id": "480437ec-f605-48f6-9ce8-05e4bf8ed424", | ||
| 25 | "image_url": "2022-02-04-180830.680027Icono-Contabilidad--2.jpg", | 25 | "image_url": "2022-02-04-180830.680027Icono-Contabilidad--2.jpg", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "proceso-contabilidad", | 27 | "name": "proceso-contabilidad", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Proceso de Contabilidad", | 29 | "title": "Proceso de Contabilidad", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "480437ec-f605-48f6-9ce8-05e4bf8ed424", | 32 | "owner_org": "480437ec-f605-48f6-9ce8-05e4bf8ed424", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 36 | "resources": [ |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2022-11-22T13:58:04.231938", | ||||
| 41 | "datastore_active": false, | ||||
| 42 | "description": "", | ||||
| 43 | "format": "PDF", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "12bf0ad2-7038-43c9-aca3-c7767d72127f", | ||||
| 46 | "last_modified": "2022-11-22T13:58:04.208913", | ||||
| 47 | "metadata_modified": "2022-11-22T13:58:04.228549", | ||||
| 48 | "mimetype": "application/pdf", | ||||
| 49 | "mimetype_inner": null, | ||||
| 50 | "name": "15109T32022 Formato Notas Contables Instituciones | ||||
| 51 | Setiembre 2022 (003) (003).pdf", | ||||
| 52 | "package_id": "4ba655b9-d769-40a1-9b4e-c8449347888a", | ||||
| 53 | "position": 0, | ||||
| 54 | "resource_type": null, | ||||
| 55 | "size": 3601740, | ||||
| 56 | "state": "active", | ||||
| 57 | "url": | ||||
| 58 | 022-formato-notas-contables-instituciones-setiembre-2022-003-003.pdf", | ||||
| 59 | "url_type": "upload" | ||||
| 60 | } | ||||
| 61 | ], | ||||
| 37 | "state": "draft", | 62 | "state": "draft", | ||
| 38 | "tags": [], | 63 | "tags": [], | ||
| 39 | "title": "07. 2022 Estados Financieros Setiembre", | 64 | "title": "07. 2022 Estados Financieros Setiembre", | ||
| 40 | "type": "dataset", | 65 | "type": "dataset", | ||
| 41 | "url": "", | 66 | "url": "", | ||
| 42 | "version": "" | 67 | "version": "" | ||
| 43 | } | 68 | } |
